Lingtech innovative designed household battery 10kwh, 11kwh, 13.5kwh, 15.5kwh
Lithium battery pack with 51.2V200Ah, 51.2V220Ah, 51.2V265Ah, 51.2V305Ah
| Feature | ||
| ●51.2V lithium battery module | ||
| ●More than 6000 times charge/discharge cycles life | ||
| ●With the overcharge and overdischarge protection function | ||
| ●With the overcurrent and shortcircuit protection function | ||
| ●With the overtemperature protection function | ||
| ●Tower case ,strong appearance . | ||
| ●Application for off-grid solar power system | ||
| ●Excellent standby self-consumption as low as 4mA | ||
| ●Intelligent BMS equipped inside to maintain the battery always work at best condition | ||
| ●Within solar inverter Modbus-485 and CAN communication protocol | ||
| ●Automatically output cut off after 30days no charge and discharge to ensure security, also can cut off output by manual operation | ||
| ●5 years warranty,16-20 years life time , LiFePO4 battery, more stable and safe | ||
| Application | ||
| Household power Storage system, UPS power bank, Inverter power bank, Railway power bank, Telecommunication power system, Medical electronics, Commercial finance,Security communications, Transportation logistics, and so on | ||
| MODEL | Lingtech-51.2V200Ah | |
| SPECIFICATION | ||
| Battery Type | LiFePO4(BYD) | |
| Normal Capacity(25℃,0.2C) | 10240Wh | |
| Voltage window (Vdc) | 44.8~58.4V | |
| Fast Charge Voltage(Vdc) | 57.6V | |
| Folat Charge Voltage(Vdc) | 56.0V | |
| Low DC Cut-off Voltage(Vdc) | 46.8V | |
| Max.continue discharge current(A) | 100 | |
| Max.pulse discharge current(A) | 150A 1Sec. | |
| Max.continue charge current(A) | 100 | |
| Cycle life(+25℃ 0.2C 100%DOD) | >6000 Cycles | |
| Terminal | M8 | |
| Storage temperature | 0℃~30℃ | |
| Storage duration | 6 months at 25℃ | |
| Safety standard | UN38.3,MSDS | |
| IP degree | IP20 | |
| PROTECTION | ||
| Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、Overtemperature protection | |
| AMBIENT | ||
| working Temperature | -10℃~+50℃ | |
| Humidity | 0~95% ( no condensation) | |
| DIMENSION | ||
| L×W×H (products size) mm | 453*355*836mm | |
| L×W×H (package size) mm | 530*435*920mm (UN wooden cases) | |
| Weight(NW Kg) | 133.0Kg | |
| Weight(GW Kg) | 146.2Kg | |
| 20FT QTY( UNIT) | 210PCS | |





