Lingtech 16kWh batteries are made for home solar systems, perfect for families with high power needs. With
their large capacity, they store more solar energy, giving your home reliable backup power and cutting down on
electricity bills by reducing reliance on the grid. These batteries also come with a smart Battery Management
System (BMS) for top-notch safety and dependable performance. Choose Lingtech 16kWh to enjoy a greener,
more cost-effective energy solution with peace of mind.
Over 8,000 cycles with Iron Phosphate-lithium power battery.
High capacity in a compact design for homes and businesses
| Model | Lingtech-16KWh |
| Total Capacity | 16kWh |
| Nominal Voltage | 51.2V |
| Nominal Range | 43.2 – 57.6V |
| Rate Capacity | 314 Ah |
| Battery Module | 51.2 V, 314 Ah, 16 kWh |
| System Composition | 1 P16S |
| Depth of Discharge | 90% |
| Operating Temperature | Charge: 0°C to +55°C; Discharge: -20°C to +55°C |
| Max. Charge/Discharge Current | 160A / 200A |
| Operating Humidity | 5% – 95%(RH) No Condensation |
| Operating Altitude | <4000 |
| Communication | CAN & RS485 |
| Cycle Life | 8000 Cycle |
| Scalability | 15 |
| Ingress Protection | IP20 |
| Cooling | Natural cooling |
| Dimension(W* H* D) | 415*871*240 mm |
| Weight | ~120 kg |
Perfect for homes, small businesses, backup power, and off-grid use
Expandable with up to 15 units in parallel.